Layer 2 Smart Managed PoE Switch 18 Cổng 10/100/1000BASE-T
– 16 cổng 10/100/1000M PoE/PoE+ tổng công suất PoE 240W
– 2 cổng 1000M SFP ports
– Tốc độ chuyển mạch: 36Gbps
– Tốc độ chuyển mạch: 26.8Mpps
– MAC: 8K
– Tự động nhận dạng khi kết nối camera IP, hỗ trợ reboot từ xa, tăng cường PoE, kiểm soát băng thông.
– Tính năng Layer 2: port mirroring, loop protection, cable detection
– Tính năng bảo mật: broadcast storm suppression, port speed limit, port isolation
– Chống sét: 4KV
– Kích thước: 300 x 230x 43.6mm
– Nhiệt độ hoạt động: 0°C~40°C
– Dễ dàng quản lý và cấu hình qua Ruijie cloud miễn phí.
– Nguồn AC 100~240V, 50/60Hz
– Hỗ trợ IEEE802.1Q VLAN, bảo mật giữa các nhóm thiết bị
Đặc tính kỹ thuật
| Model | RG-ES218GC-P |
| Hardware | |
| Ports | 16 10/100/1000 Base-T ports (PoE/PoE+) 2 SFP Base-X ports |
| Maximum output power per PoE port | 30W |
| Maximum PoE output power per switch | 240W |
| Switching capacity | 36Gbps |
| Packet forwarding rate | 26.784Mpps |
| Surge protection | Common mode: 4KV |
| Electrostatic discharge | Air discharge: 6KV |
| Contact discharge: 4KV | |
| Power consumption | ≤280W |
| Power supply | Built-in power supply |
| Dimensions (W x D x H) | 300 x 230 x 43.6 mm |
| MTBF | >200K |
| Software | |
| MAC capacity | 8K |
| Static MAC address | 16 |
| VLAN | Support 802.1Q VLAN |
| Port management | Support port status display, port traffic statistics, PoE port output power status, port duplex / negotiation rate configuration, flow control configuration, PoE output on/off |
| Security | Support broadcast storm suppression, port speed limit, port isolation |
| L2 features | Support port mirroring, loop protection, cable detection |
| Management | Support management and configuration through web management interface, Ruijie Cloud platform and Ruijie Cloud app |
| Operating environment | |
| Operating temperature | 0 to 40°C |
| Storage temperature | -40~70ºC |
| Operating humidity | 10% to 90% RH |
| Storage humidity | 5% to 95% RH |

